<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Things Michigan &#187; Gas Price Glance</title>
	<atom:link href="http://www.giftbasketsfrommichigan.com/blog/category/gas-price-glance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giftbasketsfrommichigan.com/blog</link>
	<description>Michigan travels, events, photos, and more</description>
	<lastBuildDate>Tue, 10 Jan 2012 17:33:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Michigan gas prices below those of this time last year</title>
		<link>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/michigan-gas-prices-below-those-of-this-time-last-year/</link>
		<comments>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/michigan-gas-prices-below-those-of-this-time-last-year/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 17:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Price Glance]]></category>
		<category><![CDATA[gas-prices]]></category>
		<category><![CDATA[michigan-gas-prices]]></category>

		<guid isPermaLink="false">http://www.giftbasketsfrommichigan.com/blog/2007/03/michigan-gas-prices-below-those-of-this-time-last-year/</guid>
		<description><![CDATA[Last year at this time Michigan gas prices were averaging $2.57 per gallon. As of this today, the average price is $2.46. However, here in southwest Michigan I haven&#8217;t seen anything below $2.59 yet today. Prices were in the $2.43 range over the weekend and then jumped $.13 this morning. Why? You got me &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last year at this time Michigan gas prices were averaging $2.57 per gallon.  As of this today, the average price is $2.46.  However, here in southwest Michigan I haven&#8217;t seen anything below $2.59 yet today.</p>
<p>Prices were in the $2.43 range over the weekend and then jumped $.13 this morning.  Why?  You got me &#8211; the price for a barrel of oil went down so it can&#8217;t be that.</p>
<p><a href="http://www.michigangasprices.com/">MichiganGasPrices.com</a> is reporting the lowest price for gas in Michigan at $2.21 in Lapeer at the Meijer gas station on Demille road.  The hot spot for the highest gas prices is at the Sunoco station in Remus on the corner of M-20 and M-66.</p>
<p><em>Gas price data courtesy of <a href="http://www.fuelgaugereport.com/MIavg.asp">AAA&#8217;s Fuel Gauge Report</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/michigan-gas-prices-below-those-of-this-time-last-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michigan gas prices hold steady at their highest prices in the past few months</title>
		<link>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/michigan-gas-prices-hold-steady-at-their-highest-prices-in-the-past-few-months/</link>
		<comments>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/michigan-gas-prices-hold-steady-at-their-highest-prices-in-the-past-few-months/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 12:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Price Glance]]></category>
		<category><![CDATA[gas-prices]]></category>
		<category><![CDATA[highest-michigan-gas-prices]]></category>
		<category><![CDATA[lowest-michigan-gas-prices]]></category>
		<category><![CDATA[michigan-gas-prices]]></category>

		<guid isPermaLink="false">http://www.giftbasketsfrommichigan.com/blog/2007/03/michigan-gas-prices-hold-steady-at-their-highest-prices-in-the-past-few-months/</guid>
		<description><![CDATA[The average price of regular unleaded in Michigan is $2.54 as of this morning. It has hovered around the $2.50 mark for a little over a week now. One year ago we were paying $2.46 which doesn&#8217;t make our current prices look too terrible until you see that just one month ago we were paying [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The average price of regular unleaded in Michigan is $2.54 as of this morning.  It has hovered around the $2.50 mark for a little over a week now.  One year ago we were paying $2.46 which doesn&#8217;t make our current prices look too terrible until you see that just <strong>one month</strong> ago we were paying $2.26 per gallon.</p>
<p>According to <a href="http://www.michigangasprices.com/">MichiganGasPrices.com</a> the lowest gas price in Michigan is at the Marathon station in Mount Morris at Dort Hwy and Mt Morris Rd for $2.39.  The highest price is at the Zephr station in Newberry on Newberry Ave (M123) for $2.67!</p>
<p><em>Gas price data courtesy of <a href="http://www.fuelgaugereport.com/MIavg.asp">AAA&#8217;s Fuel Gauge Report</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/michigan-gas-prices-hold-steady-at-their-highest-prices-in-the-past-few-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan gas prices rising faster than the temperature</title>
		<link>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/michigan-gas-prices-rising-faster-than-the-temperature/</link>
		<comments>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/michigan-gas-prices-rising-faster-than-the-temperature/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 13:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Price Glance]]></category>
		<category><![CDATA[gas-prices]]></category>
		<category><![CDATA[highest-michigan-gas-price]]></category>
		<category><![CDATA[lowest-michigan-gas-price]]></category>
		<category><![CDATA[michigan-gas-prices]]></category>

		<guid isPermaLink="false">http://www.giftbasketsfrommichigan.com/blog/2007/03/michigan-gas-prices-rising-faster-than-the-temperature/</guid>
		<description><![CDATA[Gas prices across Michigan are averaging $2.52 as of today, March 5. This is up $.33 from the average price of $2.19 just one month ago. We are currently $.11 higher than the average price of one year ago &#8211; $2.41. The lowest reported price in Michigan from MichiganGasPrices.com is $2.35 at the Admiral station [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Gas prices across Michigan are averaging $2.52 as of today, March 5.  This is up $.33 from the average price of $2.19 just one month ago.  We are currently $.11 higher than the average price of one year ago &#8211; $2.41.</p>
<p>The lowest reported price in Michigan from <a href="http://www.michigangasprices.com/">MichiganGasPrices.com</a> is $2.35 at the Admiral station in Swartz Creek at Miller Rd. and Second.  The highest gas price is $2.74 at the Shell station in Paradise.</p>
<p><em>Fuel price data courtesy of <a href="http://www.fuelgaugereport.com/MIavg.asp">AAA&#8217;s Fuel Gauge Report</a>.</em></p>
<p>Read the <a href="http://www.freep.com/apps/pbcs.dll/article?AID=/20070305/BUSINESS06/70305005">Detroit Free Press article</a> on the highest Michigan gas prices in 5 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/michigan-gas-prices-rising-faster-than-the-temperature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan gas prices are just under $2.30 per gallon</title>
		<link>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/michigan-gas-prices-are-just-under-230-per-gallon/</link>
		<comments>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/michigan-gas-prices-are-just-under-230-per-gallon/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 14:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Price Glance]]></category>
		<category><![CDATA[gas-prices]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[michigan-gas-prices]]></category>

		<guid isPermaLink="false">http://www.giftbasketsfrommichigan.com/blog/2007/02/michigan-gas-prices-are-just-under-230-per-gallon/</guid>
		<description><![CDATA[Michigan gas prices went down just a bit to an average of $2.29 as of this morning. One year ago we were paying $2.17. Just one month ago we were under the $2 threshold at $1.95. That was when we hadn&#8217;t had our winter yet and the mild weather had helped push demand for heating [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Michigan gas prices went down just a bit to an average of $2.29 as of this morning.  One year ago we were paying $2.17.</p>
<p>Just one month ago we were under the $2 threshold at $1.95.  That was when we hadn&#8217;t had our winter yet and the mild weather had helped push demand for heating oil and natural gas down which gave us the lower gas prices.</p>
<p>On a positive note, Spring officially begins one month from tomorrow on March 20.  With warmer temperatures expected this week lets all &#8216;think spring!&#8217;</p>
<p><em>Gas price data courtesy of <a href="http://www.fuelgaugereport.com/MIavg.asp">AAA&#8217;s Fuel Gauge Report</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/michigan-gas-prices-are-just-under-230-per-gallon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold temps push Michigan gas prices up again</title>
		<link>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/cold-temps-push-michigan-gas-prices-up-again/</link>
		<comments>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/cold-temps-push-michigan-gas-prices-up-again/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 13:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Price Glance]]></category>
		<category><![CDATA[gas-prices]]></category>
		<category><![CDATA[michigan-gas-prices]]></category>

		<guid isPermaLink="false">http://www.giftbasketsfrommichigan.com/blog/2007/02/cold-temps-push-michigan-gas-prices-up-again/</guid>
		<description><![CDATA[Regular unleaded gasoline is averaging $2.27 per gallon in Michigan this morning. That is up $.06 from the average of $2.21 at this time last week. One month ago we were paying $2.12 and at this time last year the average price of gas in Michigan was $2.24. Cold temperatures have caused a spike in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Regular unleaded gasoline is averaging $2.27 per gallon in Michigan this morning.  That is up $.06 from the average of <a href="http://www.giftbasketsfrommichigan.com/blog/2007/02/rotten-news-for-michigan-on-a-monday-morning/">$2.21 at this time last week</a>.  One month ago we were paying $2.12 and at this time last year the average price of gas in Michigan was $2.24.</p>
<p>Cold temperatures have caused a spike in heating fuels such as natural gas and heating oil which in turn causes an increase in gasoline.  </p>
<p><em>Gas price data courtesy of <a href="http://www.fuelgaugereport.com/MIavg.asp">AAA&#8217;s Fuel Gauge Report</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/cold-temps-push-michigan-gas-prices-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotten news for Michigan on a Monday morning</title>
		<link>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/rotten-news-for-michigan-on-a-monday-morning/</link>
		<comments>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/rotten-news-for-michigan-on-a-monday-morning/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 10:25:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Price Glance]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[State of Michigan]]></category>
		<category><![CDATA[Governor-Granholm]]></category>
		<category><![CDATA[jennifer-granholm]]></category>
		<category><![CDATA[michigan-economy]]></category>
		<category><![CDATA[michigan-gas-prices]]></category>

		<guid isPermaLink="false">http://www.giftbasketsfrommichigan.com/blog/2007/02/rotten-news-for-michigan-on-a-monday-morning/</guid>
		<description><![CDATA[Boy, I don&#8217;t know which is worse. The fact that Michigan gas prices are up to a $2.21 average when just a few weeks ago we were under $2, our state budget crisis, or the fact that in a Detroit Free Press/Local 4 poll 46% of those polled would vote for Hillary Clinton. What a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Boy, I don&#8217;t know which is worse.  The fact that <a href="http://www.fuelgaugereport.com/MIavg.asp">Michigan gas prices are up to a $2.21 average</a> when just a few weeks ago we were under $2, our state budget crisis, or the fact that in a Detroit Free Press/Local 4 poll <a href="http://www.freep.com/apps/pbcs.dll/article?AID=/20070204/NEWS06/702040590">46% of those polled would vote for Hillary Clinton</a>.</p>
<p>What a crummy start to the week.</p>
<p>We need another Clinton in the White House like we needed another Bush in the White House.  When will America learn that one family member in the White House is enough?</p>
<p>On a lighter note, our state is in some serious fiscal shape (<em>catch that wonderful sarcasm?</em>).  We are up the proverbial creek without the use of a paddle.  Have no fear, though, my fellow Michiganians.</p>
<p>Our illustrious governor will be letting us all in on her great plan during her <a href="http://www.freep.com/apps/pbcs.dll/article?AID=/20070204/NEWS06/702040570">5th State of the State address on Tuesday night</a>.  Remember last year&#8217;s address?  That was when she made fodder for Dick DeVos&#8217; television campaign with the infamous line &#8211; &#8220;<a href="http://www.michigan.gov/gov/0,1607,7-168-39899_39902-134956--,00.html">and in Five years, you&#8217;re going to be blown away!</a>&#8221;</p>
<p>I hope she wasn&#8217;t off by a decade or two in her prediction of when Michigan&#8217;s economy will rebound.</p>
<p>Woohoo!  For those of you wondering what wonderful sound bites she will have this year &#8211; stay tuned.  I will have my thoughts on the address posted sometime on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/rotten-news-for-michigan-on-a-monday-morning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michigan gas prices zip back up over the $2 mark</title>
		<link>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/michigan-gas-prices-zip-back-up-over-the-2-mark/</link>
		<comments>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/michigan-gas-prices-zip-back-up-over-the-2-mark/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 17:33:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Price Glance]]></category>
		<category><![CDATA[gas-prices]]></category>
		<category><![CDATA[michigan-gas-prices]]></category>

		<guid isPermaLink="false">http://www.giftbasketsfrommichigan.com/blog/2007/01/michigan-gas-prices-zip-back-up-over-the-2-mark/</guid>
		<description><![CDATA[Well, it was fun while it lasted. Winter finally arrived here in Michigan (and the rest of the Midwest) which caused energy forecasters to predict increased use of heating oil and natural gas which caused the price of a barrel of oil to spike up. This eventually made it to your local filling station and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well, it was fun while it lasted.  Winter finally arrived here in Michigan (and the rest of the Midwest) which caused energy forecasters to predict increased use of heating oil and natural gas which caused the price of a barrel of oil to spike up.  This eventually made it to your local filling station and raised the average price of gas in Michigan to $2.092 (up from <a href="http://www.giftbasketsfrommichigan.com/blog/2007/01/average-michigan-gas-price-has-gone-below-2/">$1.95 one week ago</a>).</p>
<p>It could always be worse.  Just one month ago the Michigan average was $2.263 and one year ago we were paying $2.305 at the pump.</p>
<p><em>Gas price data courtesy of <a href="http://www.fuelgaugereport.com/MIavg.asp">AAA&#8217;s Fuel Gauge Report</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/michigan-gas-prices-zip-back-up-over-the-2-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Michigan gas price has gone below $2</title>
		<link>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/average-michigan-gas-price-has-gone-below-2/</link>
		<comments>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/average-michigan-gas-price-has-gone-below-2/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 12:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Price Glance]]></category>
		<category><![CDATA[gas-prices]]></category>
		<category><![CDATA[michigan-gas-prices]]></category>

		<guid isPermaLink="false">http://www.giftbasketsfrommichigan.com/blog/2007/01/average-michigan-gas-price-has-gone-below-2/</guid>
		<description><![CDATA[For the time being, Michigan drivers can fill their tanks on sub-$2 gas. Whether it is due to the mild winter weather, politics, or the generosity of OPEC (hah, doubt it) we have an average Michigan gas price of $1.95. I filled up yesterday morning for $1.93 and by last night it had dipped down [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For the time being, Michigan drivers can fill their tanks on sub-$2 gas.  Whether it is due to the mild winter weather, politics, or the generosity of OPEC (hah, doubt it) we have an average Michigan gas price of $1.95.</p>
<p>I filled up yesterday morning for $1.93 and by last night it had dipped down to $1.89.  Not too shabby.</p>
<p><em>Gas price data courtesy of <a href="http://www.fuelgaugereport.com/MIavg.asp">AAA&#8217;s Fuel Gauge Report</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/average-michigan-gas-price-has-gone-below-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Michigan gas prices dipping below $2</title>
		<link>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/michigan-gas-prices-dipping-below-2/</link>
		<comments>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/michigan-gas-prices-dipping-below-2/#comments</comments>
		<pubDate>Wed, 17 Jan 2007 13:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Price Glance]]></category>
		<category><![CDATA[gas-prices]]></category>
		<category><![CDATA[michigan-gas-prices]]></category>

		<guid isPermaLink="false">http://www.giftbasketsfrommichigan.com/blog/2007/01/michigan-gas-prices-dipping-below-2/</guid>
		<description><![CDATA[Wow! I didn&#8217;t think we would really see gas for under $2 again, but it&#8217;s back! Here in White Pigeon the local filling station is selling petrol for $1.98. The current Michigan average is $2.006 per gallon. That is the lowest it has been in over a year. A quick glance at MichiganGasPrices.com shows the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Wow!  I didn&#8217;t think we would really see gas for under $2 again, but it&#8217;s back!  Here in White Pigeon the local filling station is selling petrol for $1.98.</p>
<p>The current <a href="http://www.fuelgaugereport.com/MIavg.asp">Michigan average is $2.006</a> per gallon.  That is the lowest it has been in over a year.</p>
<p>A quick glance at <a href="http://www.michigangasprices.com/">MichiganGasPrices.com</a> shows the lowest reported price to be $1.79 in Mount Morris at the Marathon station at Dort Hwy and Mount Morris Rd.  The highest reported price in Michigan is $2.33 at the Mobil station in Ontonagon on River St.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/michigan-gas-prices-dipping-below-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan gas prices drop $.19 from last week</title>
		<link>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/michigan-gas-prices-drop-19-from-last-week/</link>
		<comments>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/michigan-gas-prices-drop-19-from-last-week/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 14:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Price Glance]]></category>
		<category><![CDATA[gas-prices]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[michigan-gas-prices]]></category>

		<guid isPermaLink="false">http://www.giftbasketsfrommichigan.com/blog/2007/01/michigan-gas-prices-drop-19-from-last-week/</guid>
		<description><![CDATA[Whatever the reason may be, enjoy these low gas prices across Michigan while they last. Today&#8217;s average price of regular unleaded gas across Michigan is down to $2.053. That is down $.19 from last week&#8217;s average of $2.24. This is the lowest I have seen gas prices in quite some time. The last time prices [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Whatever the reason may be, enjoy these low gas prices across Michigan while they last.  Today&#8217;s average price of regular unleaded gas across Michigan is down to $2.053.  That is down $.19 from <a href="http://www.giftbasketsfrommichigan.com/blog/2007/01/michigan-gas-prices-hold-steady-at-224/">last week&#8217;s average of $2.24</a>.</p>
<p>This is the lowest I have seen gas prices in quite some time.  The last time prices were this low was back in late September if I am remembering correctly.  One year ago at this time we were paying $2.34 across Michigan.</p>
<p><em>Gas price data courtesy of <a href="http://www.fuelgaugereport.com/MIavg.asp">AAA&#8217;s Fuel Gauge Report</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.giftbasketsfrommichigan.com/blog/gas-price-glance/michigan-gas-prices-drop-19-from-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

